Jordan
PPP Projects in Infrastructure
Read more about the methodology and the data source-
Total PPP Projects
46# reaching financial closure since 1990
-
Total Investment in PPP
$10,563Total investment committed to PPPs since 1990 (US$ million)
| Project Name | Sector | Financial Closure Year | Investment ($US Million) |
|---|---|---|---|
| Attarat Oil Shale-Fired Power Plant | Electricity | 2017 | $2,109.00 |
| Disi-Amman water conveyor | Water and sewerage | 2009 | $951.00 |
| Al Manakher Tri-Fuel Power Plant (IPP3) | Electricity | 2013 | $812.00 |
| Aqaba Container Terminal Concession Contract | Ports | 2006 | $705.00 |
| Queen Alia International Airport | Airports | 2007 | $675.00 |
| Orange Jordan (former Jordan Telecommunications Company) | ICT | 2000 | $558.00 |
| Zarqa CCGT power plant | Electricity | 2016 | $475.00 |
| Al-Qatrana Power Project | Electricity | 2009 | $465.00 |
| AES - Diesel IPP | Electricity | 2012 | $350.00 |
| Amman East Power Project | Electricity | 2007 | $300.00 |
| Project Name | Sector | Financial Closure Year | Investment ($US Million) |
|---|---|---|---|
| Al Husainiyah Solar Power Plant | Electricity | 2019 | $74.00 |
| Daehan Wind Power Plant | Electricity | 2018 | $103.00 |
| Hashemite Solar Plant | Electricity | 2018 | $50.00 |
| Al Badiya Solar Plant Expansion | Electricity | 2018 | $12.00 |
| Attarat Oil Shale-Fired Power Plant | Electricity | 2017 | $2,109.00 |
| Baynouna Solar PV Plant | Electricity | 2017 | $280.00 |
| Shobak Wind Farm | Electricity | 2017 | $104.00 |
| Empire Solar PV Plant | Electricity | 2017 | $98.40 |
| Safawi Solar Plant | Electricity | 2017 | $93.30 |
| Risha Solar Plant | Electricity | 2017 | $69.00 |
-
Active PPP Projects
43# under construction or operation
-
Active Investment in PPP
$10,562Total investment in active PPPs (US$ M)
| Project Name | Sector | Financial Closure Year | Investment ($US Million) |
| Attarat Oil Shale-Fired Power Plant | Electricity | 2017 | $2,109.00 |
| Disi-Amman water conveyor | Water and sewerage | 2009 | $951.00 |
| Al Manakher Tri-Fuel Power Plant (IPP3) | Electricity | 2013 | $812.00 |
| Aqaba Container Terminal Concession Contract | Ports | 2006 | $705.00 |
| Queen Alia International Airport | Airports | 2007 | $675.00 |
| Orange Jordan (former Jordan Telecommunications Company) | ICT | 2000 | $558.00 |
| Zarqa CCGT power plant | Electricity | 2016 | $475.00 |
| Al-Qatrana Power Project | Electricity | 2009 | $465.00 |
| AES - Diesel IPP | Electricity | 2012 | $350.00 |
| Amman East Power Project | Electricity | 2007 | $300.00 |
| Project Name | Sector | Financial Closure Year | Investment ($US Million) |
| Al Husainiyah Solar Power Plant | Electricity | 2019 | $74.00 |
| Daehan Wind Power Plant | Electricity | 2018 | $103.00 |
| Hashemite Solar Plant | Electricity | 2018 | $50.00 |
| Al Badiya Solar Plant Expansion | Electricity | 2018 | $12.00 |
| Attarat Oil Shale-Fired Power Plant | Electricity | 2017 | $2,109.00 |
| Baynouna Solar PV Plant | Electricity | 2017 | $280.00 |
| Shobak Wind Farm | Electricity | 2017 | $104.00 |
| Empire Solar PV Plant | Electricity | 2017 | $98.40 |
| Safawi Solar Plant | Electricity | 2017 | $93.30 |
| Risha Solar Plant | Electricity | 2017 | $69.00 |
Infrastructure Indicators
Read more at World Bank Data-
- Access to electricity
- 100% of population
- Electric power consumption
- 1,864.93 kWh per capita
-
- Mobile cellular subscriptions
- 77 per 100 people
- Internet users
- 66.79 per 100 people
-
- Logistics performance index
- 2.72 ?
GCI Infrastructure Score
The Global Competitiveness Index (GCI) is published in the Global Competitiveness Report and assesses the competitiveness landscape of 140 economies. The GCI Infrastructure Score is a component of the overall index and covers transport, electricity and telephony infrastructure.
Read more at WEF4.3/100
GCI Score as of 2019